Apex Institute of Medical Sciences DI Khan (City Campus)
Bannu Road, Main Sheikh Yousaf Chowk, D.I.Khan
View center details →The Bachelor of Science in Surgical Technology is a four-year professional degree designed to train students in the preparation and management of surgical procedures. The program covers surgical instruments, sterile techniques, patient care, and operating room protocols. Students gain practical experience by assisting in real-time surgeries under the supervision of experienced surgeons and healthcare teams. BS Surgical Technology graduates play a vital role in ensuring safe and efficient surgical environments. Career opportunities include roles as surgical technologists, operating room assistants, and sterile processing technicians in hospitals, surgical centers, and specialty clinics.
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
59,400 |
|
Security (Refundable) |
10,000 |
|
Council Registration Fee (One Time) |
1,500 |
|
Survey Camp/ Clerkship/ Clinical Fee |
15,000 |
|
Sem-1 Fee |
100,900 |
|
Sem-2 Fee |
79,400 |
|
Sem-3 Fee |
79,400 |
|
Sem-4 Fee |
79,400 |
|
Sem-5 Fee |
94,400 |
|
Sem-6 Fee |
94,400 |
|
Sem-7 Fee |
94,400 |
|
Sem-8 Fee |
79,400 |
|
Total Program Fee |
701,700 |
Fees are subject to university policy and may be revised. Please confirm the current payable amount with the Distance Learning Directorate or your selected center.
Explore the courses included in each semester of this program.
| Course code | Course title | Credit hours |
|---|---|---|
| AHS 101 | Human Anatomy | 2-1 |
| AHS 103 | Human Physiology | 2-1 |
| AHS 105 | Introduction to Medical Biochemistry | 1-1 |
| GE 116 | Quantitative Reasoning - I (Pre-Calculus) | 3-0 |
| ENG 100 | Functional English | 3-0 |
| GH101 | Islamic Studies | 2-0 |
| GH 102 | Value, Ethics and Society (For Non-Muslims) | 2-0 |
| GE 115 | Introduction to Sociology | 2-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| SR 100 | Introduction to Surgical Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 111 | Introduction to Allied Health Sciences - I | 2-0 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| GE 119 | Quantitative Reasoning - II (Introduction to Statistics) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| Course code | Course title | Credit hours |
|---|---|---|
| AHS 209 | Introduction to Allied Health Sciences - II | 2-0 |
| AHS 200 | General Pathology | 2-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| AHS 214 | General Pharmacology | 2-1 |
| ENG 116 | Expository Writing | 3-0 |
| AHS 217 | Healthcare Systems & Policies | 2-0 |
| AHS 213 | Healthcare Marketing & Management | 2-0 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| GE 307 | Entrepreneurship | 2-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran - II (for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan - II (for Non-Muslims) | 1-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| SR 317 | Regional & Surgical Anatomy | 2-1 |
| SR 311 | Fundamentals of Sterilization & Disinfection | 2-1 |
| SR 201 | Surgical Instruments & Equipment | 2-1 |
| SR 210 | Anesthesia Techniques & Equipment | 2-1 |
| SR 323 | Surgical Setup & Positioning | 2-1 |
| SR 319 | Supervised Clinical Practice I: Gynecology & Obstetrics | 0-3 |
| Course code | Course title | Credit hours |
|---|---|---|
| SR 314 | Peri Operative Care | 2-1 |
| SR 313 | General Surgery & Urology | 2-1 |
| SR 315 | Operative Gynecology & Obstetrics Surgery | 2-1 |
| RES 312 | Scientific Writing & Research Methods | 3-0 |
| SR 321 | Supervised Clinical Practice- II: Surgery & Allied | 2-1 |
| MA 219 | Biostatistics | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| SR 422 | Operative Neuro & Orthopedic Surgery | 2-1 |
| SR 420 | Operative Cardiothoracic Surgery | 2-1 |
| SR 419 | Operation Theatre Management | 2-1 |
| AI 323 | Artificial Intelligence in Health Care | 3-0 |
| SR 424 | Supervised Clinical Practice III: Neuro & Orthopedic | 0-3 |
| Course code | Course title | Credit hours |
|---|---|---|
| SR 412 | CSSD Operation and Management | 1-1 |
| SR 414 | Fundamental of Infection Control | 2-1 |
| SR 410 | Advanced Operating Theatre Technology | 2-1 |
| SR 426 | Supervised Clinical Practice IV: Cardiothoracic Surgery | 0-3 |
| RES 485 | Capstone Project | 0-3 |
| Course code | Course title | Credit hours |
|---|---|---|
| SR 100 | Introduction to Surgical Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
Current availability based on active center records.
Bannu Road, Main Sheikh Yousaf Chowk, D.I.Khan
View center details →1. Opposite Mardan Medical Complex, Mardan2. West Ring Road Maho Dheri , Mardan
View center details →Gadola Road, Near Happy Land Park, Bhakkar
View center details →Dera Ghazi Khan.
View center details →Munnia wala stop, Sheikhupura Road, Faisalabad.
View center details →Makki Road Gujranwala
View center details →E Block, Mangolia Park Gujranwala
View center details →Bagh Road, Sargodha Bypass, Hafizabad
View center details →26-A Civil Line, Juharabad district Khushab
View center details →Near Bahadurpur, Bosan Road, Metro Station, Multan
View center details →Near Shalimar Metro Station, Bosan Road, Multan
View center details →Main Multan Road, Near Tandori Restaurant
View center details →Shahra Rasheed, Vehari Road Multan.
View center details →Awan Chowk, Head Muhammad Road, Multan
View center details →Kayanpur Chowk, Old Shudhad, Multan
View center details →Kutchery Road, Near Nawaz Sharif Park, Pasrur
View center details →1-Nishat Garden, Wazirabad Road, Sambrial.
View center details →Hiran Minar Road near Railway Phatak, Sheikhupura.
View center details →