Bachelor of Science in Artificial Intelligence
Program overview
The Bachelor of Science in Artificial Intelligence is a four-year cutting-edge degree program that focuses on the development of intelligent machines and systems capable of simulating human thinking and decision-making. The curriculum covers machine learning, deep learning, data science, computer vision, natural language processing, and robotics. Students gain hands-on experience in building AI models and deploying intelligent applications across various domains. BS Artificial Intelligence graduates are equipped to lead innovation in the rapidly evolving tech landscape. Career opportunities include roles as AI engineers, data scientists, machine learning specialists, and AI researchers in technology companies, startups, and research institutions.
Eligibility
- Intermediate (Pre-Engineering / Computer Science / *Pre-Medical) with at least 50% Marks or A-Levels with equivalent certificate from IBCC Islamabad or an equivalent certificate from a recognized institution.
- *Pre-Medical students must pass deficiency course of Mathematics of 6 Credit Hours within the first year of their regular studies.
- Depending on university policy, applicants may also be required to pass an entry or aptitude test and appear in an interview or additional screening if required.
Documents required
- Matric DMC and Secondary School Certificate
- Intermediate DMC & Provisional Certificate, and Higher Secondary School Certificate
- Equivalency Certificate from IBCC (For A Level/Other than BISE students)
- Applicant CNIC / Form B
- Father/Guardian CNIC
- Domicile
- 04 Recent Passport size Photographs (Light Blue Background)
- NOC from previous University (for Migration/Transfer Cases)
- Original Transcript from previous University (for Migration/Transfer Cases)
Program Objectives and Program Outcomes
Fee Structure
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
79,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
119,000 |
|
Sem-2 Fee |
99,000 |
|
Sem-3 Fee |
99,000 |
|
Sem-4 Fee |
99,000 |
|
Sem-5 Fee |
99,000 |
|
Sem-6 Fee |
99,000 |
|
Sem-7 Fee |
99,000 |
|
Sem-8 Fee |
99,000 |
|
Total Program Fee |
812,000 |
Fees are subject to university policy and may be revised. Please confirm the current payable amount with the Distance Learning Directorate or your selected center.
Scheme of study
Explore the courses included in each semester of this program.
Semester 112 courses
| Course code | Course title | Credit hours |
|---|---|---|
| IT 107T | Applications of ICT | 2-0 |
| IT 107L | Applications of ICT Lab | 0-1 |
| CS 116T | Programming Fundamentals | 3-0 |
| CS 116L | Programming Fundamentals Lab | 0-1 |
| ENG 100 | Functional English | 3-0 |
| GS 108T | Applied Physics | 2-0 |
| GS 108L | Applied Physics Lab | 0-1 |
| GE 202 | Civics & Community Engagement | 2-0 |
| GS 123 | Islamic Studies | 2-0 |
| GS 141 | Values, Ethics & Society (for Non-Muslims) | 2-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 0-1 |
Semester 28 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CS 125T | Object Oriented Programming (Pre Req. CS 116T) | 3-0 |
| CS 125L | Object Oriented Programming Lab (Pre Req. CS 116L) | 0-1 |
| CS 124T | Digital Logic Design | 2-0 |
| CS 124L | Digital Logic Design Lab | 0-1 |
| MA 313 | Probability & Statistics | 3-0 |
| ENG 116 | Expository Writing (Pre Req. ENG 100) | 3-0 |
| MA 145 | Discrete Structures (QR) | 3-0 |
| GS 128 | Pakistan Studies | 2-0 |
Semester 39 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CS 210T | Data Structures (Pre Req. CS 125T) | 3-0 |
| CS 210L | Data Structures Lab (Pre Req. CS 125L) | 0-1 |
| MA 101 | Calculus & Analytical Geometry | 3-0 |
| CS 324T | Operating Systems | 2-0 |
| CS 324L | Operating Systems Lab | 0-1 |
| CS 225T | Database Systems | 3-0 |
| CS 225L | Database Systems Lab | 0-1 |
| CS 208T | Programming for AI | 2-0 |
| CS 208L | Programming for AI Lab | 0-1 |
Semester 48 courses
| Course code | Course title | Credit hours |
|---|---|---|
| — | Elective I (Domain Elective) | 3-0 |
| CS 203T | Computer Networks | 2-0 |
| CS 203L | Computer Networks Lab | 0-1 |
| MA 105 | Multivariable Calculus (Pre Req. MA 101) | 3-0 |
| AI 210T | Artificial Intelligence | 2-0 |
| AI 210L | Artificial Intelligence Lab | 0-1 |
| SE 201 | Software Engineering | 3-0 |
| — | Social Science Elective I | 3-0 |
Semester 59 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CS 346T | Information Security | 2-0 |
| CS 346L | Information Security Lab | 0-1 |
| — | Elective II (Domain Elective) | 3-0 |
| CS 204T | Computer Organization & Assembly Language (Pre Req. CS 124T) | 2-0 |
| CS 204L | Computer Organization & Assembly Language Lab (Pre Req. CS 124L) | 0-1 |
| — | Social Science Elective II | 2-0 |
| CS 336T | Knowledge Representation & Reasoning | 2-0 |
| CS 336L | Knowledge Representation & Reasoning Lab | 0-1 |
| CS 320 | Analysis of Algorithms (Pre Req. CS 210T) | 3-0 |
Semester 68 courses
| Course code | Course title | Credit hours |
|---|---|---|
| — | Elective III (Domain Elective) | 3-0 |
| — | Elective IV (Domain Elective) | 3-0 |
| MA 235 | Linear Algebra (Pre Req. MA 101) | 3-0 |
| CS 404T | Machine Learning | 2-0 |
| CS 404L | Machine Learning Lab | 0-1 |
| CS 305T | Computer Vision | 2-0 |
| CS 305L | Computer Vision Lab | 0-1 |
| GE 201 | Ideology & Constitution of Pakistan | 2-0 |
Semester 77 courses
| Course code | Course title | Credit hours |
|---|---|---|
| ENG 440 | Technical and Business Writing (Pre Req. ENG 116) | 3-0 |
| — | Elective V (Domain Elective) | 3-0 |
| AI 327T | Artificial Neural Networks & Deep Learning | 2-0 |
| AI 327L | Artificial Neural Networks & Deep Learning Lab | 0-1 |
| CS 423T | Parallel & Distributed Computing | 2-0 |
| CS 423L | Parallel & Distributed Computing Lab | 0-1 |
| RES 491 | Project Phase I | 3-0 |
Semester 87 courses
| Course code | Course title | Credit hours |
|---|---|---|
| GE 319 | Professional Practices | 2-0 |
| MGT 210 | Entrepreneurship | 2-0 |
| — | Elective VI (Domain Elective) | 3-0 |
| — | Elective VII (Domain Elective) | 3-0 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| RES 492 | Project Phase II | 3-0 |
Artificial Intelligence Electives12 courses
| Course code | Course title | Credit hours |
|---|---|---|
| COM 496 | Digital Image Processing | 2-1 |
| CS 426 | Fuzzy Systems | 2-1 |
| CS 432 | Reinforcement Learning | 2-1 |
| CS 409 | Deep Learning | 2-1 |
| CS 435 | Swarm Intelligence | 2-1 |
| CS 325 | Agent Based Modeling | 2-1 |
| CS 427 | Knowledge Based Systems | 2-1 |
| CS 460 | AI for Games | 2-1 |
| CS 461 | Virtual Reality | 2-1 |
| CS 462 | Prompt Engineering | 2-1 |
| CS 414T | Robotics & IOT | 2-1 |
| CS 421 | Natural Language Processing | 3-0 |
Social Science Electives7 courses
| Course code | Course title | Credit hours |
|---|---|---|
| MKT 227 | Principles of Marketing | 3-0 |
| MGT 316 | E-Governance | 3-0 |
| MGT 107 | Principles of Management | 2-0 |
| SS 301 | Logic and Critical Thinking | 3-0 |
| MKT 201 | Media Marketing | 2-0 |
| GS 305/321 | Foreign Language (Chinese/Arabic) | 3-0 |
| FIN 208 | Financial Literacy | 2-0 |
Summer Semester1 course
| Course code | Course title | Credit hours |
|---|---|---|
| RES 350 | Field Experience* | 3-0 |
Centers offering this program
Current availability based on active center records.
Please contact the Distance Learning Directorate for current availability.