Faran Institute of Technology (Bhimber)
Bhimber Mirpur Chowk, Bhimber, AJK
View center details →The Bachelor of Science in Fine Arts is a four-year degree program that nurtures artistic talent and provides in-depth training in various visual art disciplines. The curriculum covers painting, drawing, sculpture, printmaking, digital art, art history, and contemporary art practices. Students are encouraged to develop their unique artistic voice through studio work, exhibitions, and critique sessions. The program fosters creativity, critical thinking, and technical proficiency. BS Fine Arts graduates are well-prepared for careers as professional artists, art educators, illustrators, curators, and designers in galleries, educational institutions, creative industries, and cultural organizations.
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
10,000 |
|
Tuition Fee (Per Sem) |
34,770 |
|
Security (Refundable) |
5,000 |
|
Sem-1 Fee |
59,770 |
|
Sem-2 Fee |
44,770 |
|
Sem-3 Fee |
44,770 |
|
Sem-4 Fee |
44,770 |
|
Sem-5 Fee |
44,770 |
|
Sem-6 Fee |
44,770 |
|
Sem-7 Fee |
44,770 |
|
Sem-8 Fee |
44,770 |
|
Total Program Fee |
373,160 |
Fees are subject to university policy and may be revised. Please confirm the current payable amount with the Distance Learning Directorate or your selected center.
Explore the courses included in each semester of this program.
| Course code | Course title | Credit hours |
|---|---|---|
| GS 123 | Islamic Studies (only for Muslims) | 2-0 |
| GS 141 | Value, Ethics & Society (only for Non-Muslims) | 2-0 |
| AD 100 | Introduction to Art | 3-0 |
| ENG 101 | Functional Communication | 3-0 |
| AD 105 | Basic Drawing | 0-2 |
| AD 101 | Elements & Principles of Design | 1-2 |
| AD 104 | Color Theory | 2-1 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| GS 103 | Ecosystem | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| MA 100 | Mathematics (Pre-Calculus) | 3-0 |
| AD 108 | Basic Drafting | 0-2 |
| AD 103 | Drawing Techniques | 0-2 |
| AD 109 | History of Art | 3-0 |
| FA 107 | Basic Painting | 0-2 |
| Course code | Course title | Credit hours |
|---|---|---|
| GE 202 | Civics & Community Engagement | 2-0 |
| GE 201 | Ideology & Constitution of Pakistan | 2-0 |
| MA 210 | Introduction to Statistics | 3-0 |
| AD 201 | Material & Models | 0-2 |
| FA 210 | Drawing-I | 0-2 |
| FA 215 | Painting-I | 0-2 |
| FA 214 | Sculpture | 0-2 |
| FA 305 | Pakistani Artists | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| MGT 270 | Entrepreneurship | 3-0 |
| ENG 209 | Academic Writing | 3-0 |
| GS 324 | Sociology | 3-0 |
| AD 203 | History of Culture | 3-0 |
| FA 219 | Advance Color Theory | 2-1 |
| FA 207 | Nature Study | 0-2 |
| GS 128 | Pakistan Studies | 2-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| AD 301 | Digital Design-I | 1-1 |
| FA 402 | Muslim Architecture | 3-0 |
| FA 222 | Painting-II | 0-2 |
| FA 413 | En Plein Air-I | 0-2 |
| FA 303 | Drawing-II | 0-2 |
| FA 321 | Calligraphy | 1-2 |
| AI 301 | AI-Driven Design Innovation | 1-2 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| RES 380 | Research Methodology | 3-0 |
| FA 424 | En Plein Air-II | 0-2 |
| FA 301 | History of Modern and Post Modern Era | 3-0 |
| AD 303 | Digital Design-II | 1-2 |
| FA 307 | Advance Painting | 0-2 |
| FA 309 | Printmaking | 2-1 |
| FA 315 | Experimental Art | 1-2 |
| Course code | Course title | Credit hours |
|---|---|---|
| MKT 401 | Digital Marketing | 3-0 |
| HR 355 | Leadership & Team Management | 3-0 |
| AD 401 | Digital Design-III | 0-2 |
| TFD 401 | Batik Technique | 1-2 |
| FA 412 | Art Criticism | 3-0 |
| RES 415 | Research Thesis (Phase-I) | 0-1 |
| FA 481 | Project + Portfolio (Phase I) | 0-2 |
| Course code | Course title | Credit hours |
|---|---|---|
| GS 422 | Professional Ethics | 3-0 |
| EDU 312 | General Methods of Teaching | 3-0 |
| FA 401 | Art Psychology | 3-0 |
| RES 486 | Research Thesis (Phase-II) | 0-2 |
| FA 482 | Project + Portfolio (Phase II) | 0-2 |
| RES 430 | Field Practice | 0-3 |
| Course code | Course title | Credit hours |
|---|---|---|
| AD 108 | Basic Drafting | 0-2 |
| AD 201 | Material & Models | 0-2 |
| FA 215 | Painting-I | 0-2 |
| FA 210 | Drawing-I | 0-2 |
| FA 219 | Advance Color Theory | 2-1 |
| FA 207 | Nature Study | 0-2 |
| AD 101 | Elements & Principles of Design | 1-2 |
| FA 214 | Sculpture | 0-2 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Current availability based on active center records.
Bhimber Mirpur Chowk, Bhimber, AJK
View center details →G&A Plaza, old Passport Office, Kotli, AJK
View center details →Near PSO Petrol Pump, Supply Bazar, CMH Road, Rawalakot (AJK)
View center details →Madina Plaza,Main Lethrar Road , Khanna Pul, Islamabad.
View center details →Arain Plaza, Service Road, near Khanna Pul, main Express Highway, Islamabad
View center details →Main Park Road Lane No 7, Chak Shahzad, Islamabad.
View center details →Opposite Younas Petroleum, G.T Road Deona Near Lala Musa, Gujrat
View center details →Canal Road Rakh Pup, Road Pakpattan
View center details →