Pak Pearl College, Kallur Kot (District Bhakkar)
Sargodha Road, Kallur Kot, District Bhakkar
Phone: 0453-200700
Email: pakpearlkallurkot@gmail.com
View center website →The Associate Degree in Business Administration is a two-year program designed to provide students with a solid foundation in business principles and management practices. The curriculum includes courses in accounting, marketing, management, economics, and business communication. Students develop practical skills in decision-making, leadership, and organizational operations. AD Business Administration graduates are prepared for entry-level positions in the business sector or to continue their education in a bachelor's degree program. Career opportunities include roles as administrative assistants, sales representatives, junior managers, and customer service officers in corporate, retail, and service industries.
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
15,000 |
|
Tuition Fee (Per Sem) |
44,160 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
79,160 |
|
Sem-2 Fee |
59,160 |
|
Sem-3 Fee |
59,160 |
|
Sem-4 Fee |
59,160 |
|
Total Program Fee |
256,640 |
Fees are subject to university policy and may be revised. Please confirm the current payable amount with the Distance Learning Directorate or your selected center.
Explore the courses included in each semester of this program.
| Course code | Course title | Credit hours |
|---|---|---|
| MA 117 | Quantitative Reasoning I | 3-0 |
| ENG 101 | Functional English (English I) | 3-0 |
| IT 107 | Applications of ICT | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| MKT 227 | Principles of Marketing | 3-0 |
| IT 228 | Management Information System | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| MA 120 | Quantitative Reasoning II | 3-0 |
| GH 106 | International Relations | 3-0 |
| ENG 116 | Expository Writing | 3-0 |
| GS 309 | Everyday Science | 2-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| GS 128 | Pakistan Studies | 3-0 |
| ACC 121 | Principles of Accounting | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| GS 321/305 | Arabic/Chinese/French Language | 2-0 |
| GS 124 | Islamic Study | 2-0 |
| GS 141 | Values, Ethics and Society (only for Non-Muslims) | 2-0 |
| MGT 102 | Fundamentals of Business | 2-0 |
| ACC 211 | Financial Accounting | 3-0 |
| GS 422 | Professional Ethics | 3-0 |
| ECO 211 | Economics of Pakistan | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| GE 205 | Civics & Community Engagements | 2-0 |
| GE 201 | Ideology and Constitution of Pakistan | 2-0 |
| MGT 270 | Entrepreneurship | 2-0 |
| MGT 323 | Business and Corporate Law | 3-0 |
| MGT 345 | Organizational Behavior | 3-0 |
| ENG 314 | Effective Business Communication | 3-0 |
| MGT 450 | Total Quality Management | 3-0 |
Contact this center for admission schedules and local student support.
Sargodha Road, Kallur Kot, District Bhakkar
Phone: 0453-200700
Email: pakpearlkallurkot@gmail.com
View center website →