Skills College, Phagwari, Murree, (Provisionally Enlisted)
Abbasi Anglo School and Skills College, Dehla, Phagwari, Murree, Punjab.
Phone: 0313-5581108
Email: topbraineducationsystem@gmail.com
View center website →The Bachelor of Science in Commerce is a four-year degree program that focuses on the principles of trade, finance, economics, and business management. The curriculum includes subjects such as accounting, banking, business law, marketing, and entrepreneurship. Students gain a solid understanding of commercial practices and financial systems, preparing them for the dynamic world of business and trade. BS Commerce graduates are equipped with analytical and decision-making skills essential for success in various sectors. Career opportunities include roles as accountants, financial analysts, auditors, marketing executives, and business development officers in corporate, banking, and public sector organizations.
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
15,000 |
|
Tuition Fee (Per Sem) |
10,000 |
|
Security (Refundable) |
5,000 |
|
Sem-1 Fee |
40,000 |
|
Sem-2 Fee |
25,000 |
|
Sem-3 Fee |
25,000 |
|
Sem-4 Fee |
25,000 |
|
Sem-5 Fee |
25,000 |
|
Sem-6 Fee |
25,000 |
|
Sem-7 Fee |
25,000 |
|
Sem-8 Fee |
25,000 |
|
Total Program Fee |
215,000 |
Fees are subject to university policy and may be revised. Please confirm the current payable amount with the Distance Learning Directorate or your selected center.
Explore the courses included in each semester of this program.
| Course code | Course title | Credit hours |
|---|---|---|
| MA 117 | Quantitative Reasoning I | 3-0 |
| ENG 101 | Functional English | 3-0 |
| IT 107 | Applications of ICT | 3-0 |
| ACC 121 | Principles of Accounting | 3-0 |
| FIN 101 | Introduction to Commerce | 3-0 |
| ECO 112 | Principles of Economics | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| MA 120 | Quantitative Reasoning II | 3-0 |
| GH 106 | International Relations | 3-0 |
| ENG 116 | Expository Writing | 3-0 |
| GS 309 | Everyday Science | 2-0 |
| ACC 211 | Financial Accounting | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| GS 321/305 | Arabic/Chinese/French Language | 2-0 |
| GS 124 | Islamic Study | 2-0 |
| GS 141 | Values, Ethics and Society (only for Non-Muslims) | 2-0 |
| GS 128 | Pakistan Studies | 2-0 |
| ACC 223 | Auditing-I | 3-0 |
| MKT 227 | Principles of Marketing | 3-0 |
| AI 310 | AI in Business | 3-0 |
| IT 350 | E-Commerce | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| GE 202 | Civics & Community Engagements | 2-0 |
| GE 201 | Ideology and Constitution of Pakistan | 2-0 |
| MGT 270 | Entrepreneurship | 2-0 |
| FIN 202 | Financial Reporting | 3-0 |
| FIN 530 | Business Finance | 3-0 |
| MGT 305 | Production and Operations Management | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| ACC 301 | Management Accounting | 3-0 |
| PSY 201 | Human Psychology | 3-0 |
| MGT 323 | Business and Corporate Law | 3-0 |
| FIN 330 | Analysis of Financial Statements | 3-0 |
| MGT 451 | Project Management | 3-0 |
| — | Elective I | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| FIN 434 | Financial Management | 3-0 |
| FIN 472 | Business Taxation | 3-0 |
| ECM 401 | Freelancing | 2-1 |
| MGT 305 | Corporate Social Responsibility | 3-0 |
| — | Elective II | 3-0 |
| — | Elective III | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| MGT 423 | Performance Management | 3-0 |
| IT 403 | Business Technology | 3-0 |
| RES 379 | Research Methods in Business | 3-0 |
| — | Elective IV | 3-0 |
| — | Elective V | 3-0 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| ACC 403 | Audit and Assurance | 3-0 |
| — | Elective VI | 3-0 |
| — | Elective VII | 3-0 |
| RES 480 | Capstone Project | 3-0 |
| RES 350 | Field Experience | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| IT 479 | Accounting Information System | 3-0 |
| FIN 400 | Behavioral Finance | 3-0 |
| FIN 550 | Corporate Finance | 3-0 |
| FIN 332 | Financial Institution and Markets | 3-0 |
| FIN 461 | Analysis of Capital Markets | 3-0 |
| FIN 330 | Analysis of Financial Statement | 3-0 |
| ACC 403 | Advance Auditing and Assurance | 3-0 |
| ACC 405 | Advance Financial Accounting | 3-0 |
| ACC 407 | Advance Financial Planning and Analysis | 3-0 |
| ACC 409 | Advance Financial Reporting | 3-0 |
| ACC 411 | Advance Management Accounting | 3-0 |
| ACC 413 | Forensic Accounting | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| ACC 403 | Advance Auditing and Assurance | 3-0 |
| ACC 405 | Advance Financial Accounting | 3-0 |
| ACC 407 | Advance Financial Planning and Analysis | 3-0 |
| ACC 409 | Advance Financial Reporting | 3-0 |
| ACC 411 | Advance Management Accounting | 3-0 |
| IT 479 | Accounting Information System | 3-0 |
| ACC 417 | Accounting for Mergers and Acquisition | 3-0 |
| ACC 413 | Forensic Accounting | 3-0 |
| ACC 419 | International Auditing Standards | 3-0 |
| ACC 421 | Forensic Audit | 3-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| MA 127 | Business Mathematics | 3-0 |
| ACC 221 | Financial Accounting | 3-0 |
| ECO 112 | Principles of Economics | 3-0 |
| ACC 223 | Auditing I | 3-0 |
| MA 209 | Elementary Statistics | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Course code | Course title | Credit hours |
|---|---|---|
| ECM 403 | Big Data and Analytics for E-Commerce | 2-1 |
| ECM 405 | Cybersecurity in Digital Commerce | 2-1 |
| ECM 407 | Digital Payment and Transaction System | 2-1 |
| ECM 413 | E-Commerce Business Models and Monetization | 2-1 |
| ECM 415 | Emerging Issues in E-Commerce | 2-1 |
| ECM 417 | E-Procurement and Regulations | 2-1 |
| ECM 419 | Digital Product Management and Strategy | 2-1 |
| ECM 421 | SEO and SEM Strategies for E-Commerce | 2-1 |
| ECM 423 | Online Consumer Behavior and Psychology | 2-1 |
| Course code | Course title | Credit hours |
|---|---|---|
| FIN 401 | AAIOFI Sharia Accounting & Audit Standards | 3-0 |
| FIN 403 | AAIOFI Sharia Standards | 3-0 |
| FIN 407 | Emerging Issues in Islamic Financial Institutions | 3-0 |
| FIN 409 | Islamic Capital Market | 3-0 |
| ECO 438 | Islamic Economic System | 3-0 |
| ACC 415 | Accounting and Reporting for Islamic Financial Institutions | 3-0 |
| FIN 413 | Sharia Governance and Regulations | 3-0 |
| FIN 415 | Usul-Al-Fiqh | 3-0 |
| FIN 416 | Law of Contract in Islam | 3-0 |
Contact this center for admission schedules and local student support.
Abbasi Anglo School and Skills College, Dehla, Phagwari, Murree, Punjab.
Phone: 0313-5581108
Email: topbraineducationsystem@gmail.com
View center website →